
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1334 | 1310 | 1312 | 30 | 58 | 33323 | 60 | 2625 | 2621 | 2669 |
| Jun 2009 | 738 | 630 | 705 | 69 | 696 | 290266 | 2090 | 21178 | 18917 | 22142 |
| May 2009 | 211 | 180 | 186 | 72 | 614 | 120876 | 2234 | 5779 | 5598 | 6556 |
| Apr 2009 | 175 | 152 | 156 | 69 | 310 | 84982 | 2076 | 4706 | 4562 | 5255 |
| Mar 2009 | 323 | 291 | 300 | 104 | 522 | 150986 | 3229 | 9327 | 9028 | 10040 |
| Feb 2009 | 349 | 314 | 329 | 111 | 327 | 132472 | 3110 | 9223 | 8810 | 9792 |
| Jan 2009 | 603 | 561 | 577 | 107 | 375 | 257725 | 3345 | 17903 | 17391 | 18722 |
| Dec 2008 | 427 | 395 | 399 | 100 | 811 | 204370 | 3114 | 12386 | 12248 | 13265 |
| Nov 2008 | 309 | 276 | 285 | 97 | 666 | 145683 | 2913 | 8550 | 8286 | 9274 |
| Oct 2008 | 1021 | 988 | 996 | 56 | 850 | 2283723 | 1757 | 30900 | 30656 | 31668 |
| Sep 2008 | 2040 | 1988 | 1994 | 38 | 519 | 4041903 | 1141 | 59833 | 59648 | 61220 |
| Aug 2008 | 1376 | 1355 | 1361 | 47 | 795 | 2690186 | 1479 | 42214 | 42018 | 42667 |
| Totals | 10436495 | 26548 | 224624 | 219783 | 233270 | |||||
| Generated by Webalizer Version 2.01 |