
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 193 | 166 | 175 | 39 | 204 | 17781 | 358 | 1576 | 1494 | 1740 |
| Feb 2010 | 360 | 324 | 338 | 59 | 555 | 165455 | 1674 | 9487 | 9077 | 10099 |
| Jan 2010 | 488 | 454 | 469 | 67 | 575 | 218772 | 2080 | 14542 | 14074 | 15156 |
| Dec 2009 | 312 | 288 | 295 | 43 | 362 | 141986 | 1357 | 9161 | 8952 | 9678 |
| Nov 2009 | 359 | 317 | 342 | 74 | 413 | 156313 | 2220 | 10261 | 9519 | 10790 |
| Oct 2009 | 221 | 180 | 196 | 73 | 486 | 110248 | 2273 | 6090 | 5581 | 6880 |
| Sep 2009 | 186 | 136 | 160 | 61 | 340 | 79452 | 1832 | 4804 | 4108 | 5584 |
| Aug 2009 | 229 | 194 | 208 | 56 | 447 | 100253 | 1746 | 6474 | 6015 | 7121 |
| Jul 2009 | 790 | 757 | 769 | 40 | 426 | 336232 | 1264 | 23859 | 23487 | 24516 |
| Jun 2009 | 738 | 630 | 705 | 69 | 696 | 290266 | 2090 | 21178 | 18917 | 22142 |
| May 2009 | 211 | 180 | 186 | 72 | 614 | 120876 | 2234 | 5779 | 5598 | 6556 |
| Apr 2009 | 175 | 152 | 156 | 69 | 310 | 84982 | 2076 | 4706 | 4562 | 5255 |
| Totals | 1822616 | 21204 | 117917 | 111384 | 125517 | |||||
| Generated by Webalizer Version 2.01 |